
The official Netflix ranking of the most viewed TV series as of December 19 immediately crowns The Witcher Season 2.
The Season 2 of The Witcher debuted in first place in the ranking official of the TV series more views on Netflix , as expected.
Netflix, ranking of TV series from 13 to 19 December 2021
1 | The Witcher: Season 2 | 1 | 142,430,000 |
2 | The Witcher: Season 1 | 2 | 49,180,000 |
3 | Titans: Season 3 | 2 | 23,810,000 |
4 | Lost in Space: Season 3 | 3 | 19,010,000 |
5 | Selling Tampa: Season 1 | 1 | 14,230,000 |
6 | Lost in Space: Season 1 | 3 | 11,960,000 |
7 | Maid: Limited Series | 12 | 10,620,000 |
8 | Titans: Season 1 | 1 | 10,340,000 |
9 | Arcane: Season 1 | 6 | 10,010,000 |
10 | CoComelon: Season 4 | 4 | 10,000,000 |
As you may have read in the review of the second season of The Witcher , the show with Henry Cavill confirmed its qualities by involving us once again in the affairs of the Strigo and his travel companions.